future engineers
B.Tech-ECE-EMbeded Systems
Sno |
Projects List |
Remarks |
Abstract |
WEBSERVER – ETHERNET - CAN BASED APPLICATION 1 |
|||
| 1. | Web-Based Student Attendance System Using RFID Technology | IEEE | Download |
| 2. | The Common Data Acquisition System Based On ARM7 | IEEE | Download |
| 3. | Can Based Accident Avoidance System Using LPC2129 | IEEE | Download |
| 4. | Remote Monitoring Of Patient Vital Signs Through Internet Protocal Access | IEEE | Download |
| 5. | Home Energy Management System Using Ethernet | IEEE | Download |
| 6. | Advance Security Interface For Vehicle With Can Protocol Implementation | IEEE | Download |
| 7. | Can Based Industrial Monitoring | Non-IEEE | Download |
| 8. | Complete Industrial Solution For Automation And Monitoring Using Ethernet | IEEE | Download |
| 9. | Hardware Implementation Of Gprs Enabled Embedded Server For Remote Access Terminal | IEEE | Download |
| 10. | Automated Irrigation System Using A Wireless Sensor Network And GPRS | IEEE | Download |
| 11. | Online Monitoring Of Geological Co2 Storage And Leakage Based On Wireless Sensor Networks | IEEE | Download |
| 12. | A Survey Of Wireless Communications And Propagation Modeling In Underground Mines | IEEE | Download |
ANDROID APPLICATION |
|||
| 13. | Intelligent Robot Controlled By Wi-Fi Communication | IEEE | Download |
| 14. | Android Controlled Scrolling Led Message Display | IEEE | Download |
| 15. | Bluetooth Devices Based Access Control System Without Built-In Application | IEEE | Download |
| 16. | Smart Phone Android Operated Robot By Bluetooth | IEEE | Download |
| 17. | Wifi And Laptop Based Advanced Industrial Automation | IEEE | Download |
| 18. | Personal Health Monitoring With Android Based Mobile Devices | IEEE | Download |
| 19. | Accessible Display Design To Control Home Area Networks | IEEE | Download |
| 20. | E-Restaurant With Android Application | IEEE | Download |
| 21. | Wifi Vehicular Communication System | IEEE | Download |
| 22. | E-Circular For Students Through Wifi | IEEE | Download |
FINGER PRINT - IRIS RECOGNITION |
|||
| 23. | Design And Implementation Of Id Authentication System Based On Finger Print I | IEEE | Download |
| 24. | Integration Of Face Recognition And Sound Detection For A Smart Door Phone System | IEEE | Download |
| 25. | IRIS Based Smart Car Securitysystem | IEEE | Download |
| 26. | Fingerprint Based Control System | IEEE | Download |
| 27. | Developing Of Anti Rigging Voting System Using Biometrics | IEEE | Download |
| 28. | Real Time Sms-Based Hashing Scheme For Securing Financial Transactions On Atm Systems | IEEE | Download |
| 29. | Advance Security For Home Through Voice And Finger Print Recognition | IEEE | Download |
SATILLITE & MOBILE COMMUNICATION |
|||
| 30. | ARM Platform For Vehicular Monitoring And Tracking | IEEE | Download |
| 31. | Advanced Vehicle Tracking And Automatic Crash Notification Using Gps And Gsm Technology With Location Name As Sms | IEEE | Download |
| 32. | Advance Question Paper Leakage Control System Design | IEEE | Download |
| 33. | GPS Based Asset/Vehicle/Animal/Child Tracking System | IEEE | Download |
| 34. | Automatic Power Meter Reading Using Gsm Network. | IEEE | Download |
| 35. | Human Health Monitoring Mobile Phone Application By Using Embedded System | IEEE | Download |
| 36. | GSM Based Advertising Display System Using Led Panel. | IEEE | Download |
| 37. | Wireless Black Box Using Mems Accelerometer And Gps Tracking For Accidental Monitoring Of Vehicles | IEEE | Download |
| 38. | Real Time Wireless Interface System For Drowsiness Detection | IEEE | Download |
| 39. | Real-Time Control System For Air Pollution Detection In Vehicles | Non-IEEE | Download |
| 40. | Wireless Remote And Status Enquiry For Smart Industries | Non-IEEE | Download |
| 41. | Real Time Vehicle Parameter Monitoring With Continuously Tracking Of A Vip Vehicle | Non-IEEE | Download |
| 42. | Micro Controller Based Customizable Wireless Sensor Node To Detect Hazardous Gas Pipeline Leakage | IEEE | Download |
| 43. | A Microcontroller Based E-Emergency System | IEEE | Download |
| 44. | Advance Home Security For Intruder Detection With Auto Paging/Dialling | IEEE | Download |
| 45. | A Proposed System For Advance Security And Automation In Metro Trains To Prevent Accidents | IEEE | Download |
| 46. | E-Voting System To Avoid Antirigging | IEEE | Download |
| 47. | Emergency Alert For Women Safety With Location Tracking | Non-IEEE | Download |
| 48. | Vehcile Ignition Security With Dynamic Password Generation | Non-IEEE | Download |
| 49. | Design Of Concealed Alarm System Based On Gsm | Non-IEEE | Download |
| 50. | Ups Battery Management For Industries Using Gsm | Non-IEEE | Download |
| 51. | Advanced Mobile Phone Signal Jammer For Gsm, Cdma And 3g Networks With Prescheduled Time Duration | Non-IEEE | Download |
RFID – SMARTCARD - TOUCH PANEL |
|||
| 52. | Electronic Service Provider With Billing Printer | IEEE | Download |
| 53. | RFID AND ZIGBEE Based Manufacturing Monitoring System | IEEE | Download |
| 54. | The Design And Implementation Of Intelligent Campus Security Tracking System Based On Rfid And Zigbee | IEEE | Download |
| 55. | High Security For Transactions In The Atm | Non-IEEE | Download |
| 56. | RFID AND GSM Based Intelligent Courier Mailbox System | Non-IEEE | Download |
| 57. | Toll Terminals For Reading Fiscal Registers | Non-IEEE | Download |
| 58. | RFID Remote Parent Care | Non-IEEE | Download |
| 59. | RFID Assisted Navigation Systems In Public Vehicles | IEEE | Download |
| 60. | Student Library Management | IEEE | Download |
| 61. | Universal Remote Control With Haptic Interface. | IEEE | Download |
| 62. | Construction Of Microcontroller Based Touchscreen Mobile Phone With Password Protected Features | IEEE | Download |
| 63. | Green CHARGE:RENEWABLE ENERGY IN SMART BUILDINGS(SOLAR PANEL) | IEEE | Download |
| 64. | Solar Based Smart Vehicle With Automonitoring Of Battery Status | IEEE | Download |
| 65. | PS2 (Keyboard) Interfacing Led Panel | IEEE | Download |
| 66. | An Interactive Rfid-Based Bracelet For Airport Luggage Security System | IEEE | Download |
| 67. | Modern Prepaid Energy System | Non-IEEE | Download |
| 68. | E-Medical Emergency For Patients | Non-IEEE | Download |
| 69. | RFID College Laboratory Manual Management | Non-IEEE | Download |
| 70. | Smart Pad For Examination | Non-IEEE | Download |
| 71. | E-Wallet System For Salary Payment Of Employees | Non-IEEE | Download |
| 72. | Employee Login And Logout Management System. | Non-IEEE | Download |
| 73. | A Prepaid Fuel Control Circuit System For Fuel Supply | Non-IEEE | Download |
COMMUNICATION APPLICATIONS |
|||
| 74. | High Secured Data Exchange With Encryption. | IEEE | Download |
| 75. | Smart Remote-Control System Of High Efficiency And Intelligent Street Lighting | IEEE | Download |
| 76. | Child Activity Recognition Based On Tri-Axial Accelerometer And Location Identification Using Wsn | IEEE | Download |
| 77. | Economical Fully Centralized System In Building Automation With Wireless Sensor Networks | IEEE | Download |
| 78. | Green Home Energy Management System Through Comparison Of Energy Usage Between The Same Kinds Of Home Appliances | IEEE | Download |
| 79. | Live Bus Stops & Modern Buses Technology | IEEE | Download |
| 80. | Autodriving System In Vehicle For Blind People | Non-IEEE | Download |
| 81. | Automatic Parking Guidance With Prepaid Car Parking | Non-IEEE | Download |
| 82. | Traffic Congestion Control With Automatic Signal Clearance | Non-IEEE | Download |
| 83. | Experimental Study Of Smart Energy Meter Monitoring. | Non-IEEE | Download |
| 84. | Perpetual And Low-Cost Power Meter For Monitoring Residential And Industrial Appliances | Non-IEEE | Download |
| 85. | Smart Backpack For Visually Impaired Person | Non-IEEE | Download |
| 86. | Study For Paddy Crop Field Monitoring | Non-IEEE | Download |
| 87. | Multi-Patient Health Monitoring System For Corporate Hospitals | Non-IEEE | Download |
| 88. | Electronic Water Supply & Electricity Management System For Educational Institutions | Non-IEEE | Download |
| 89. | Design Of Sphygmus Data Acquisition Platform | Non-IEEE | Download |
| 90. | The Design And Implementation Of A Teacher-Student Interaction System Based On Zigbee And Rfid | Non-IEEE | Download |
| 91. | College Bus Information To The Students | Non-IEEE | Download |
| 92. | Intelligent Street Light Automation With Illumination Control | Non-IEEE | Download |
GESTURE RECOGNITION- GYROSCOPE |
|||
| 93. | Wireless Hand Gesture Human-Computer Interaction System | Non-IEEE | Download |
| 94. | Implementation Of Children Activity Tracking System On Android Mobile Terminals | Non-IEEE | Download |
| 95. | Real Life Applicable Fall Detection System Based On Wireless Body Area Network | Non-IEEE | Download |
| 96. | Immersive Driving Car Simulation For Physically Challenged Using Natural User Interface Controller | Non-IEEE | Download |
| 97. | A Rescue-Assist Wireless Networks For Large Building | IEEE | Download |
| 98. | Gesture Based Mp3 Player | IEEE | Download |
| 99. | Gesture Based Car Automation And Driving | IEEE | Download |
ROBOTICS APPLICATIONS |
|||
| 100. | Industrial Remote Robot | IEEE | Download |
| 101. | The Remote Control Of Mobile Robot Based On Embedded Technology | IEEE | Download |
| 102. | Robust Railway Crack Detection Scheme | IEEE | Download |
| 103. | Wireless Endorsed Operated Robot | IEEE | Download |
| 104. | Service Robot With Smart Environment Monitoring | IEEE | Download |
| 105. | 7th Sense-A Multipurpose Robot For Military | IEEE | Download |
ULTRASONIC & VOICE APPLICATIONS |
|||
| 106. | Voice Guidance Based Gps Turn By Turn Navigator For Blind For Vision Impaired People With Ultrasonic | IEEE | Download |
| 107. | Ultrasonic Spectacles Andwaist-Belt For Visually Impaired And Blind Person | IEEE | Download |
| 108. | Reliability Of An Embedded Surveillance System With Security Approach | IEEE | Download |
| 109. | A Safety System For Mine Workers In Heavy Industries | IEEE | Download |
| 110. | Object Identification For Blind People | Non-IEEE | Download |
| 111. | Vehicle Accident Avoidance With Road Adverse Conitions Monitoring | Non-IEEE | Download |
| 112. | Friendly Assistive Technology For Home Automation And Prototype Assistive Talking | Non-IEEE | Download |
AT89S51-52 BASED PROJECTS |
|||
| 113. | A Remote Measurement And Control System For Greenhouse Based On Gsm-Sms | Non-IEEE | Download |
| 114. | Gsm Based Wireless Home Appliances Monitoring & Control System | Non-IEEE | Download |
| 115. | Gsm Based Distribution Transformer Monitoring System | Non-IEEE | Download |
| 116. | Automated System For Fault Analysis In Industries Using Gsm | Non-IEEE | Download |
| 117. | Advanced Digital Em With Rejuvenate And Alert System | Non-IEEE | Download |
| 118. | A Wireless Data Acquisition And Transmission System Design | Non-IEEE | Download |
| 119. | Energy Management With Zigbee Sensor Network | Non-IEEE | Download |
| 120. | Zigbee Wireless Vehicular Identification And Authentication System | Non-IEEE | Download |
| 121. | Monitoring And Controlling Of Requirements For Cultivation | Non-IEEE | Download |
| 122. | Wireless Meter For Consumer Utility | Non-IEEE | Download |
| 123. | E -Cash Pay Off For Fuel Station | Non-IEEE | Download |
| 124. | E-Assortment Validation Check For Pharmaceuticals | Non-IEEE | Download |
| 125. | Access Check For Smart Money Carries. | Non-IEEE | Download |
| 126. | Intelligent Ballot With Portability | Non-IEEE | Download |
| 127. | Time Based Power Saving System In Corporate Roadways | Non-IEEE | Download |
| 128. | Authentication And Access Control System For Device Using Smart Card | Non-IEEE | Download |
No comments:
Post a Comment
thanks much for interest...